Welcome To IT Department
IT major means Information Technology Engineering Program. This program focus on seven fields. These are (i) Digital and Electronics, (ii) Network and Communication, (iii) Computer System, (iv) Distributed System, (v) Software Engineering, (vi)Database and (vii) Signal Processing and Control.
Information Technological Department
To become a recognized University by offering engineering education and research opportunity to produce well-rounded and qualified engineers who are able to communicate effectively and conduct ethically in their professions
- To offer the youths of the region quality engineering education, good research practices and innovative skills
- To generate a good learning environment that favours effective University Industry links for the students
- To nurture the well-rounded engineers who can take a good leadership role and get effective communication skill through teamwork, collaboration and cooperation with the diverse engineering institutions
- To educate the qualified engineers who are committed to assuming ethical responsibilities and making continual improvement of their engineering professions.
Sr.no | Code | Subject |
---|---|---|
1 | M -11011 & M- 12011 | Myanmar |
2 | E -11011 & E -12011 | English |
3 | EM- 11001& EM- 12001 | Engineering Mathematics I & II |
4 | E.Ch. 11011& E.Ch. 12011 | Engineering Chemistry I & II |
5 | E.Ph. 11011 & E.Ph. 12011 | Engineering Physics I & II |
6 | ME- 11011 & ME- 12011 | Basic Engineering Drawing I & II |
7 | IT- 11013 & IT- 11013 | Introduction to Computer Systems |
Snr.no | Code | Subject |
---|---|---|
1 | E -21011 & E -22011 | English |
2 | EM- 21003 & EM- 22004 | Engineering Mathematics III & IV |
3 | IT- 21011 & IT- 22011 | Basic Electricity and Electronics |
4 | IT- 21021 & IT- 22021 | Digital Logic Design |
5 | IT- 21012 & IT- 22012 | Data Communications |
6 | IT- 21015 & IT- 22015 | Programming Language in C++ |
7 | IT- 21025 & IT- 22025 | Web Development Technologies I |
Sr.no | Code | Subject |
---|---|---|
1 | E -31011 & E -32011 | English |
2 | EM -31005 & EM -32006 | Engineering Mathematics V & VI |
3 | IT-31022 & IT-32022 | Computer Networks |
4 | IT -31035 & IT -32035 | Web Development Technologies II |
5 | IT- 31045 & IT- 32045 | Programming Language in Java |
6 | IT- 31055 & IT- 32055 | Data Structure |
7 | IT -31016 & IT -32016 | Database Management Systems |
Sr.no | Code | Subject |
---|---|---|
1 | E- 41011 & E- 42011 | English |
2 | EM- 410087& EM- 42008 | Engineering Mathematics VII & VIII |
3 | IT- 41032 & IT- 42032 | Advanced Computer Networks |
4 | IT -41023 & IT -42023 | Computer Architecture and Organization |
5 | IT- 41033 & IT- 42033 | Operating Systems |
6 | IT- 41026 & IT- 42026 | Advanced Data Management Techniques |
7 | IT- 41017 & IT- 42017 | Modern Control Systems |
Sr.no | Code | Subject |
---|---|---|
1 | IT 51043 & IT 52043 | Embedded Systems |
2 | IT 51014 & IT 52014 | Cloud Computing |
3 | IT 51065 & IT 52065 | Software Engineering |
4 | IT 51027 & IT 52027 | Digital Signal Processing |
5 | IT 51037 & IT 52037 | Digital Image Processing |
6 | IT 51058 & IT 52058 | Integrated Design Project |
Sr.no | Code | Subject |
---|---|---|
1 | HSS -61011 | Humanities and Social Science |
2 | IT- 61042 | Wireless and Mobile Communications |
3 | IT- 61052 | Network Planning and Management |
4 | IT -61075 | Project Management |
Programme Educational Objectives (PEOs) of Information Technology:
- To develop the skills required to comprehend, analyse, design and create innovative computing products and solutions for real life problems and to succeed higher education and professional careers in area of computer science with an emphasize on software and hardware development.
- To include professional behavior and ethical attitude, communication and teamwork skills, multi-disciplinary approach and leadership qualities in computer engineering issues with social awareness.
- To become effective problem solvers, apply knowledge with social sensitivity for the betterment of the society and humanity as a whole and engage in research capabilities and life-long learning
Graduate Attributes (GAs) of Information Technology :
- Apply and acquire fundamental knowledge of mathematics, and sciences to solve complex computer engineering problem;
- Analyze real world complex computer engineering problems using knowledge and principles of mathematics, natural sciences and computer sciences;
- Design and implement a computer-based system, process, and program to meet desired needs;
- Investigate complex computer engineering problems including literature survey, design and conduct of experiments, analysis and interpretation of experimental data and synthesis of information to derive valid results;
- Identify, formulate and apply appropriate techniques, resources and modern engineering ICT tools, including prediction and modeling, to tackle complex IT engineering actives;
- Apply the contextual knowledge to assess society, health, cultural issues and professional engineering practice;
- Understand and integrate current techniques, skills and tools necessary for sustainable development;
- Apply ethical, legal, security and social issues and responsibilities of IT engineering practice;
- Work individually or as a member with responsibilities to function on multidisciplinary teams;
- Practice communication, problem solving and decision-making skills through the use of appropriate technology and with the understanding of the business environment;
- Manage projects in related IT fields as a member and leader in project teams;
- Learn advanced ICT technologies for lifelong learning independently.
Teacher List at IT Department
No | Name | Post | Degree |
---|---|---|---|
1 | Dr.Khaing Pyae Pyae Nyein | Professor (Head of Department) | Ph.D (IT) |
2 | Dr.Khin Myo Thant | Associated Professor | Ph.D (IT) |
3 | Dr.Thwe Thwe Oo | Associated Professor | Ph.D (IT) |
4 | Dr. Khaing Myat Mon | Associated Professor | Ph.D (IT) |
5 | Dr.Phyu Phyu Thwe | Associated Professor | M.E (IT) |
6 | Daw Kay Khine Latt | Lecturer | B.E (IT) |
7 | Dr.Ei Ei Mon | Lecturer | Ph.D (Engineering) |
8 | Daw Zar Chi Ko Ko Hein | Lecturer | M.E (IT) |
9 | Daw Ei Ei Myint | Lecturer | M.E (IT) |
10 | Daw Yin Yin Nyo | Lecturer | M.E (IT) |
11 | Daw Ni Ni Win | Lecturer | M.E (IT) |
12 | Daw Thin Thu Thu Tun | Lecturer | M.E (IT) |
13 | Dr. Aye Aye Myat | Lecturer | Ph.D (IT) |
14 | Daw Aye Aye Naing | Assistant Lecturer | B.E (IT) |
Updated Organization Chart of Information Technology Engineering
Contact IT Department:
Email Address: itdept.tumya@gmail.com